

Technical parameters | |||
Drilling depth (m) | 150 | 80 | |
Drilling diameter (mm) | 500 | 1500 | |
Inner diameter of turntable (mm) | 340 | ||
Turntable rotation speed (forward and (http://maplered.com) reverse) (r/min) | 18, 30, 53 | ||
85 17 (round) | |||
Rated output torque of turntable (KN.m) | 20 | ||
Hoist lifting capacity (single rope) (KN) | 30 | ||
Flow (m3/h) | 280 | ||
Lift distance (m) | 15.5 | ||
Suction distance (m) | 7.5 | ||
Power (KW) | 18.5 | ||
Clean water pump | Flow (m3/h) | 180 | |
Lift distance (m) | 18 | ||
Suction distance (m) | 7.5 | ||
Power (KW) | 4.5 | ||
Matching power of main machine (KW) | Model: YC6105QC diesel engine (power) 106 | ||
Working condition (mm) | 7144×2800×8315 | ||
Transport condition (mm) | 7460×2400×3300 | ||
The weight of whole machine (kg) | 8500 | ||
